Commodity | September 2000 | September 1999 | S-T-D 2000 | S-T-D 1999 |
| Iron Ore (a) | 5,931,097 | 5,468,969 | 41,013,983 | 38,761,078 |
| Coal - Western | 1,380,240 | 1,454,491 | 8,754,031 | 9,480,151 |
| Coal - Eastern | 959,538 | 888,159 | 5,121,706 | 5,530,586 |
Total - Coal | 2,339,778 | 2,342,650 | 13,875,737 | 15,010,737 |
| Limestone and Gypsum | 3,405,820 | 3,255,624 | 19,843,188 | 19,740,610 |
| Cement | 466,616 | 520,313 | 2,937,716 | 3,046,359 |
| Salt | 103,370 | 168,923 | 725,583 | 970,072 |
| Sand | 68,471 | 26,421 | 221,106 | 193,267 |
| Grain | 49,615 | 53,063 | 162,331 | 194,086 |
| Totals | 12,364,767 | 11,835,963 | 78,779,644 | 77,916,209 |
(a) Includes transshipments from Lorain, Ohio, to Cleveland.
.