U.S.-Flag Carriage
U.S.-Flag Dry-Bulk Carriage on the Great Lakes - July
1999-2003 and 5-Year Average
(net tons)
| Commodity | July 1999 | July 2000 | July 2001 | July 2002 | July 2003 | 5-Yr. Average |
| Iron Ore | ||||||
| Direct Shipments | 5,562,551 | 6,385,583 | 4,790,569 | 5,166,508 | 4,142,668 | 5,209,575 |
| Transshipments | 341,379 | 597,773 | 124,502 | 241,910 | 0 | 261,112 |
| Total - Iron Ore | 5,903,930 | 6,983,356 | 4,915,071 | 5,408,418 | 4,142,668 | 5,470,687 |
| Coal | ||||||
| Lake Superior | 1,585,325 | 1,283,980 | 1,932,708 | 1,783,624 | 1,749,352 | 1,666,997 |
| Lake Michigan | 800,515 | 771,714 | 252,596 | 218,271 | 283,243 | 771,205 |
| Lake Erie | 523,748 | 539,705 | 466,233 | |||
| Total - Coal | 2,385,840 | 2,055,694 | 2,709,052 | 2,541,600 | 2,498,828 | 2,438,202 |
| Limestone | 3,425,546 | 3,517,086 | 3,242,908 | 3,155,649 | 3,024,088 | 3,273,055 |
| Cement | 528,611 | 471,286 | 474,099 | 421,963 | 430,591 | 465,310 |
| Salt | 158,000 | 118,870 | 83,602 | 49,016 | 78,298 | 97,557 |
| Sand | 59,005 | 37,205 | 59,965 | 14,113 | 58,709 | 45,799 |
| Grain | 0 | 12,838 | 0 | 0 | 14,356 | 5,438 |
| Totals | 12,460,932 | 13,196,335 | 11,484,697 | 11,590,759 | 10,247,538 | 11,796,048 |
NOTE: LCA did not begin to track Eastern coal by Lake Of Loading until 2001.
U.S.-Flag Dry-Bulk Carriage on the Great Lakes -
Year-To-Date 1999-2003 and 5-Year Average
(net tons)
| Commodity | Y-T-D 1999 | Y-T-D 2000 | Y-T-D 2001 | Y-T-D 2002 | Y-T-D 2003 | 5-Yr. Average |
| Iron Ore | ||||||
| Direct Shipments | 25,653,873 | 27,734,203 | 22,718,061 | 21,539,663 | 20,283,105 | 23,585,781 |
| Transshipments | 3,191,240 | 3,482,740 | 2,073,692 | 552,905 | 825,947 | 2,025,304 |
| Total - Iron Ore | 28,845,113 | 31,216,943 | 24,791,753 | 22,092,568 | 21,109,052 | 25,611,085 |
| Coal | ||||||
| Lake Superior | 6,481,667 | 5,920,713 | 6,832,725 | 5,860,555 | 6,306,159 | 6,280,363 |
| Lake Michigan | 3,632,080 | 3,457,573 | 1,108,476 | 1,092,713 | 1,173,531 | 3,507,392 |
| Lake Erie | 2,555,502 | 2,687,251 | 1,829,836 | |||
| Total - Coal | 10,113,747 | 9,378,286 | 10,496,703 | 9,640,519 | 9,309,526 | 9,787,755 |
| Limestone | 12,914,070 | 13,049,706 | 12,292,373 | 11,853,595 | 10,591,337 | 12,140,216 |
| Cement | 2,240,284 | 2,099,128 | 2,042,079 | 1,915,706 | 1,888,620 | 2,037,163 |
| Salt | 651,000 | 515,913 | 349,417 | 280,062 | 486,067 | 456,491 |
| Sand | 133,327 | 103,912 | 245,408 | 96,994 | 237,769 | 163,482 |
| Grain | 123,352 | 182,357 | 130,496 | 133,695 | 116,712 | 137,322 |
| Totals | 55,020,903 | 56,546,245 | 50,348,229 | 46,013,139 | 43,739,083 | 50,333,514 |
DATE OF PUBLICATION: August
25,
2003
REVISED: SEPTEMBER 8, 2003.