U.S.-Flag Dry-Bulk Carriage on the Great Lakes - April 2003-1999 and 5-Year Average
(net tons)
| Commodity | April 2003 | April 2002 | April 2001 | April 2000 | April 1999 | 5-Yr. Average |
| Iron Ore | ||||||
| Direct Shipments | 4,096,653 | 3,810,015 | 5,028,052 | 5,791,735 | 5,753,592 | 4,896,009 |
| Transshipments | 366,580 | 0 | 687,899 | 624,282 | 846,620 | 505,076 |
| Total - Iron Ore |
4,463,233 |
3,810,015 | 5,715,951 | 6,416,017 | 6,600,212 | 5,401,085 |
| Coal | ||||||
| Lake Superior | 1,037,838 | 1,105,148 | 1,213,608 | 1,131,284 | 1,197,210 | 1,137,017 |
| Lake Michigan | 182,363 | 216,962 | 222,668 | 724,529 | 764,143 | 631,688 |
| Lake Erie | 200,952 | 477,992 | 368,831 | |||
| Total - Coal | 1,421,153 | 1,800,102 | 1,805,107 | 1,855,813 | 1,961,353 | 1,768,705 |
| Limestone | 1,733,241 | 2,289,291 | 2,302,117 | 2,300,264 | 2,455,257 | 2,216,034 |
| Cement | 311,802 | 270,123 | 321,373 | 301,949 | 385,383 | 318,126 |
| Salt | 133,966 | 107,467 | 101,920 | 167,362 | 109,000 | 123,943 |
| Sand | 42,949 | 0 | 0 | 0 | 33,355 | 15,260 |
| Grain | 14,362 | 15,677 | 32,165 | 0 | 18,469 | 16,134 |
| Totals | 8,120,706 | 8,292,675 | 10,278,633 | 11,041,405 | 11,563,029 | 9,859,287 |
NOTE: LCA did not begin to track Eastern coal by Lake of loading until 2001.
U.S.-Flag Dry-Bulk Carriage on the Great Lakes -
Year-To-Date 2003-1999 and 5-Year Average
(net tons)
| Commodity | Y-T-D 2003 | Y-T-D 2002 | Y-T-D 2001 | Y-T-D 2000 | Y-T-D 1999 | 5-Yr. Average |
| Iron Ore | ||||||
| Direct Shipments | 6,992,886 | 6,326,409 | 7,496,406 | 10,048,958 | 8,860,006 | 7,944,933 |
| Transshipments | 579,198 | 0 | 1,225,360 | 1,584,174 | 1,438,334 | 965,413 |
| Total - Iron Ore |
7,572,084 |
6,326,409 | 8,721,766 | 11,633,132 | 10,298,340 | 8,910,346 |
| Coal | ||||||
| Lake Superior | 1,110,914 | 1,402,544 | 1,834,965 | 1,786,465 | 1,725,765 | 1,572,130 |
| Lake Michigan | 256,547 | 360,666 | 381,613 | 1,147,143 | 832,917 | 985,396 |
| Lake Erie | 245,474 | 797,620 | 905,003 | |||
| Total - Coal | 1,612,935 | 2,560,830 | 3,121,581 | 2,933,608 | 2,558,682 | 2,557,526 |
| Limestone | 1,757,486 | 2,465,509 | 2,378,984 | 2,615,681 | 2,733,160 | 2,390,164 |
| Cement | 507,023 | 619,725 | 627,165 | 676,017 | 721,795 | 630,345 |
| Salt | 184,178 | 119,625 | 145,153 | 167,362 | 133,000 | 149,863 |
| Sand | 42,949 | 0 | 0 | 0 | 40,955 | 16,780 |
| Grain | 14,362 | 15,677 | 32,165 | 0 | 18,469 | 16,134 |
| Totals | 11,691,017 | 12,107,775 | 15,026,814 | 18,025,800 | 16,504,401 | 14,671,158 |
DATE OF PUBLICATION: JUNE 24, 2003