Lake Carriers' Association
June Iron Ore Shipments: 1999-2003
Gross and Net Tons
U.S. Great Lakes Ports
Port Jun-99 Jun-00 Jun-01 Jun-02 Jun-03 5 Year Average
Gross Net Gross Net Gross Net Gross Net Gross Net Gross Net
Tons Tons Tons Tons Tons Tons Toms Tons Tons Tpons Tons Tons
Duluth 642,589 719,700 670,107 750,520 798,193 893,976 648,572 726,401 333,430 373,442 618,578 692,808
Superior 893,872 1,001,137 808,311 905,308 914,503 1,024,243 1,385,023 1,551,226 889,751 996,521 978,292 1,095,687
Two Harbors 1,216,764 1,362,776 1,183,007 1,324,968 1,198,820 1,342,678 1,499,500 1,679,440 1,538,150 1,722,728 1,327,248 1,486,518
Silver Bay 473,411 530,220 490,764 549,656 371,568 416,156 343,583 384,813 439,262 491,973 423,718 474,564
Taconite Harbor 832,279 932,152 737,740 826,269 523,548 586,374 0 0 0 0 418,713 468,959
Presque Isle 563,914 631,584 941,956 1,054,991 492,890 552,037 909,311 1,018,428 773,005 865,766 736,215 824,561
Escanaba 702,286 786,560 547,275 612,948 346,539 388,124 340,163 380,983 276,916 310,146 442,636 495,752
Total 5,325,115 5,964,129 5,379,160 6,024,659 4,646,061 5,203,588 5,126,152 5,741,290 4,250,514 4,760,576 4,945,400 5,538,848
Eastern Canada
Pointe Noire 516,852 578,874 478,417 535,827 376,152 421,290 416,135 466,071 260,339 291,580 409,579 458,728
Port Cartier 357,045 399,890 335,757 376,048 128,508 143,929 101,107 113,240 160,229 179,456 216,529 242,513
Sept Iles 377,504 422,804 415,088 464,899 600,012 672,013 229,837 257,417 473,791 530,646 419,246 469,556
Total 1,251,401 1,401,569 1,229,262 1,376,773 1,104,672 1,237,233 747,079 836,728 894,359 1,001,682 1,045,355 1,170,797
Total - U.S., Canada 6,576,516 7,365,698 6,608,422 7,401,433 5,750,733 6,440,821 5,873,231 6,578,019 5,144,873 5,762,258 5,990,755 6,709,646
To Non-Great Lakes Ports 223,000 249,760 581,000 650,720 120,000 134,400 422,977 473,734 388,922 435,593 347,180 388,841
Rail Shipments 635,000 711,200 604,000 676,480 915,000 1,024,800 783,964 878,040 614,702 688,466 710,533 795,797
Total Iron Ore Shipments 7,434,516 8,326,658 7,793,422 8,728,633 6,785,733 7,600,021 7,080,172 7,929,793 6,148,497 6,886,317 7,048,468 7,894,284
Year-To-Date: 1999-2003
Duluth 2,006,181 2,246,923 1,918,300 2,148,496 2,052,127 2,298,382 1,886,984 2,113,422 1,580,317 1,769,955
Superior 3,571,773 4,000,386 3,306,383 3,703,149 3,239,944 3,628,737 3,650,870 4,088,974 3,770,884 4,223,390
Two Harbors 3,849,410 4,311,339 4,557,148 5,104,006 4,298,760 4,814,611 4,995,066 5,594,474 4,707,462 5,272,357
Silver Bay 1,243,744 1,392,993 1,588,691 1,779,334 1,185,218 1,327,444 849,692 951,655 1,330,926 1,490,637
Taconite Harbor 2,836,369 3,176,733 2,869,702 3,214,066 1,858,754 2,081,804 0 0 0 0
Presque Isle 2,282,970 2,556,926 2,922,243 3,272,912 2,145,954 2,403,468 2,963,281 3,318,875 2,428,775 2,720,228
Escanaba 3,441,321 3,854,280 3,516,161 3,938,100 2,735,901 3,064,209 1,790,214 2,005,040 2,008,086 2,249,056    
Total 19,231,768 21,539,580 20,678,628 23,160,063 17,516,658 19,618,657 16,136,107 18,072,440 15,826,450 17,725,624
Pointe Noire 1,530,555 1,714,222 1,501,194 1,681,337 1,287,461 1,441,956 1,401,937 1,570,169 887,140 993,597
Port Cartier 956,737 1,071,545 1,058,011 1,184,972 332,203 372,067 594,985 666,383 773,028 865,791
Sept Iles 981,091 1,098,822 955,091 1,069,702 1,317,299 1,475,375 521,840 584,461 1,029,512 1,153,053    
Total 3,468,383 3,884,589 3,514,296 3,936,012 2,936,963 3,289,399 2,518,762 2,821,013 2,689,680 3,012,442
Total - U.S., Canada 22,700,151 25,424,169 24,192,924 27,096,075 20,453,621 22,908,056 18,654,869 20,893,453 18,516,130 20,738,066
To Non-Great Lakes Ports 1,678,000 1,879,360 3,154,000 3,532,480 997,000 1,116,640 1,626,790 1,822,005 1,641,348 1,838,310
Rail Shipments 4,114,000 4,607,680 5,241,000 5,869,920 5,413,000 6,062,560 5,149,366 5,767,290 4,319,427 4,837,758
Total Iron Ore Shipments 28,492,151 31,911,209 32,587,924 36,498,475 26,863,621 30,087,256 25,431,025 28,482,748 24,476,905 27,414,134    
Published 8/5/03