Shipments of iron ore from U.S. and Canadian Great Lakes and St. Lawrence River ports destined for Great Lakes region steelmakers totaled 59.4 million net tons in 2002, an increase of 6.7 percent compared to 2001. However, 2002's total pales in comparison to the years before dumped foreign steel decimated domestic steel producers and their suppliers. As recently as 1997, the Lakes/Seaway ore trade approached 72 million net tons. Record levels of steel imports then drove the American industry to the brink of extinction, but 2002 does represent a first step toward recovery.
Vessel deliveries of iron ore to other North American destinations totaled 4 million net tons in 2002, an increase of 57.4 percent. The all-rail movement of iron ore decreased 17.6 percent to 8.9 million net tons.
| Port | December 2002 | December 2001 | Y-T-D 2002 | Y-T-D 2001 |
| U.S. Great Lakes Ports | ||||
| Duluth | 762,530 | 350,967 | 6,621,534 | 5,434,464 |
| Superior | 1,046,184 | 710,276 | 11,784,626 | 9,933,225 |
| Two Harbors | 1,449,384 | 999,601 | 14,744,761 | 12,086,552 |
| Silver Bay | 454,041 | 146,737 | 4,349,322 | 3,592,711 |
| Taconite Harbor | INACTIVE | INACTIVE | INACTIVE | 2,203,913 |
| Presque Isle | 1,015,087 | 1,009,255 | 8,749,377 | 7,644,206 |
| Escanaba | 532,818 | 277,598 | 4,040,516 | 6,207,512 |
|
Totals |
5,260,044 | 3,494,434 | 50,290,136 | 47,102,583 |
| Eastern Canadian Ports | ||||
| Pointe Noire | 240,857 | 263,357 | 4,411,933 | 3,984,321 |
| Port Cartier | 369,857 | 85,886 | 2,800,014 | 2,082,934 |
| Sept Iles | 174,988 | 63,932 | 1,873,133 | 2,503,676 |
| Totals | 785,702 | 413,175 | 9,085,080 | 8,570,931 |
| U.S./Canada Total | 6,045,746 | 3,907,609 | 59,375,216 | 55,673,514 |
| Shipments to Non-Great Lakes Ports | 408,722 | 188,160 | 4,002,178 | 2,542,400 |
| Rail Shipments | 348,253 | 524,160 | 8,945,522 | 10,859,520 |
| Total Iron Ore Shipments | 6,802,721 | 4,619,929 | 72,322,916 | 69,075,434 |
DATE OF PUBLICATION: FEBRUARY 12, 2003