| Commodity | March 1996 |
March 1995 |
Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| Iron Ore | 1,397,184 | 1,927,753 | 1,397,184 | 1,927,753 |
| Coal - Western | 0 | 386,921 | 0 | 386,921 |
| Coal, Coke - Eastern | 147,387 | 48,912 | 147,387 | 48,912 |
| Total - Coal | 147,387 | 435,833 | 147,387 | 435,833 |
| Limestone, Gypsum | 80,855 | 193,062 | 80,855 | 193,062 |
| Cement | 42,556 | 137,213 | 42,556 | 137,213 |
| Salt | 0 | 0 | 0 | 0 |
| Sand | 0 | 0 | 0 | 0 |
| Grain | 0 | 0 | 0 | 0 |
| Liquid Bulk | 109,056 | 204,525 | 393,812 | 472,421 |
| Totals - All Commodities | 1,777,038 | 2,898,386 | 2,061,794 | 3,166,282 |
| Liquid Bulk - Barrels | 737,218 | 1,382,588 | 2,662,182 | 3,193,568 |
March 1996 iron ore total revised on July 29, 1996.
Note: Given the limited number of gypsum producers, that commodity must be combined with limestone to insure confidentiality. Since tankers operate year-round, that trade is reported on a calendar year basis. The 1995 totals include carriage by two non-members of Lake Carriers' Association - Kinsman Lines, Inc., [grain] and Hannah Marine Corporation [liquid bulk]. Starting with 1996, this survey includes Upper Lakes Towing (one self-unloading tug/barge unit in various dry-bulk trades), Upper Lakes Barge (one self-unloading tug/barge unit in various dry-bulk trades) and Merce Transportation (cement).
