| Commodity | March 1996 | March 1995 | Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 1,061,764 | 2,018,392 | 1,061,764 | 2,018,392 |
| Eastern Canada | 106,931 | 141,036 | 106,931 | 141,036 |
| Total - Iron Ore | 1,168,695 | 2,159,428 | 1,168,695 | 2,159,428 |
| COAL | ||||
| Lake Erie | 295,070 | 234,198 | 295,070 | 234,198 |
| Lake Michigan | 0 | 14,656 | 0 | 14,656 |
| Lake Superior - U.S. | 0 | 386,921 | 0 | 386,921 |
| Lake Superior - Canada | 0 | 0 | 0 | 0 |
| Total - Coal | 295,070 | 635,775 | 295,070 | 635,775 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 88,641 | 240,475 | 88,641 | 240,475 |
| Canadian Ports | 0 | 24,014 | 0 | 24,014 |
| Total - Stone | 88,641 | 264,489 | 88,641 | 264,489 |
| Total All Commodities | 1,552,406 | 3,059,692 | 1,552,406 | 3,059,692 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels occasionally load coal for export overseas (150,000 tons in 1995).
