| Commodity | June 1996 | June 1995 | Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 6,421,454 | 6,229,571 | 19,114,101 | 20,591,605 |
| Eastern Canada | 1,116,631 | 1,407,360 | 3,877,245 | 4,041,270 |
| Total - Iron Ore | 7,538,085 | 7,636,931 | 22,991,347 | 24,632,876 |
| COAL | ||||
| Lake Erie | 1,925,836 | 1,889,676 | 5,270,206 | 5,619,963 |
| Lake Michigan | 185,087 | 148,027 | 473,525 | 459,664 |
| Lake Superior - U.S. | 1,561,428 | 1,532,195 | 3,886,203 | 4,560,176 |
| Lake Superior - Canada | 185,633 | 210,412 | 535,726 | 633,504 |
| Total - Coal | 3,857,984 | 3,780,310 | 10,165,660 | 11,273,307 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,577,009 | 3,906,909 | 9,349,825 | 10,774,171 |
| Canadian Ports | 533,164 | 348,586 | 1,402,683 | 1,151,405 |
| Total - Stone | 4,110,173 | 4,255,495 | 10,752,508 | 11,925,576 |
| Total All Commodities | 15,506,242 | 15,672,736 | 43,909,515 | 47,831,759/TD> |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels occasionally load coal for export overseas (150,000 tons in 1995).
