| Commodity | August 2001 | August 2000 | Season to Date 2001 | Season to Date 2000 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 5,381,322 | 6,548,778 | 28,360,500 | 33,713,888 |
| Eastern Canada | 1,174,243 | 1,248,874 | 5,909,116 | 6,631,368 |
| Total - Iron Ore | 6,555,565 | 7,797,652 | 34,269,616 | 40,345,256 |
| COAL | ||||
| Lake Erie | 2,460,689 | 2,665,849 | 11,127,148 | 13,719,393 |
| Lake Michigan | 226,119 | 235,822 | 1,441,649 | 1,202,856 |
| Lake Superior - U.S. | 2,010,871 | 1,992,086 | 10,237,867 | 9,331,827 |
| Lake Superior - Canada | 195,041 | 89,107 | 656,940 | 423,595 |
| Total - Coal | 4,892,720 | 4,982,864 | 23,463,604 | 24,677,671 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,702,977 | 3,751,772 | 17,092,290 | 18,200,917 |
| Canadian Ports | 762,508 | 945,426 | 4,349,764 | 4,169,940 |
| Total - Stone | 4,465,485 | 4,697,198 | 21,442,054 | 22,370,857 |
| Total All Commodities | 15,913,770 | 17,477,714 | 79,175,274 | 87,393,784 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
