| Commodity | August 2000 | August 1999 | Season to Date 2000 | Season to Date 1999 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 6,548,778 | 5,708,108 | 33,738,404 | 32,041,292 |
| Eastern Canada | 1,220,365 | 1,338,532 | 6,511,274 | 6,670,532 |
| Total - Iron Ore | 7,769,143 | 7,046,640 | 40,249,678 | 38,711,824 |
| COAL | ||||
| Lake Erie | 2,666,641 | 2,742,519 | 13,720,429 | 12,129,346 |
| Lake Michigan | 235,822 | 229,029 | 1,202,856 | 1,519,625 |
| Lake Superior - U.S. | 1,992,086 | 2,023,055 | 9,331,827 | 9,718,054 |
| Lake Superior - Canada | 89,107 | 59,457 | 423,595 | 686,957 |
| Total - Coal | 4,983,656 | 5,054,060 | 24,678,707 | 24,053,982 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,751,772 | 4,035,763 | 18,200,908 | 18,396,387 |
| Canadian Ports | 945,426 | 787,415 | 4,169,940 | 3,803,030 |
| Total - Stone | 4,697,198 | 4,823,178 | 22,370,848 | 22,199,417 |
| Total All Commodities | 17,449,997 | 16,923,878 | 90,648,909 | 84,965,223 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
