| Commodity | July 1999 | July 1998 | Season to Date 1999 | Season to Date 1998 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 6,218,751 | 6,853,199 | 26,311,716 | 28,943,974 |
| Eastern Canada | 1,447,411 | 1,369,538 | 5,197,755 | 5,900,814 |
| Total - Iron Ore | 7,666,161 | 8,222,738 | 31,509,472 | 34,844,788 |
| COAL | ||||
| Lake Erie | 2,108,340 | 2,288,281 | 9,327,506 | 10,273,180 |
| Lake Michigan | 311,627 | 298,924 | 1,270,596 | 1,068,437 |
| Lake Superior - U.S. | 1,739,078 | 1,915,979 | 7,715,902 | 7,412,628 |
| Lake Superior - Canada | 392,267 | 32,541 | 658,809 | 405,882 |
| Total - Coal | 4,551,312 | 4,535,725 | 18,972,813 | 19,160,127 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,766,998 | 4,009,738 | 14,360,624 | 16,264,202 |
| Canadian Ports | 865,060 | 703,949 | 3,015,615 | 2,845,975 |
| Total - Stone | 4,632,058 | 4,713,687 | 17,376,239 | 19,110,177 |
| Total All Commodities | 16,849,531 | 17,472,150 | 67,858,524 | 73,115,092 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
