| Commodity | July 2000 | July 1999 | Season to Date 2000 | Season to Date 1999 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 6,872,984 | 6,218,753 | 27,189,626 | 26,333,184 |
| Eastern Canada | 1,507,551 | 1,447,411 | 5,290,909 | 5,332,000 |
| Total - Iron Ore | 8,380,535 | 7,666,164 | 32,480,535 | 31,665,184 |
| COAL | ||||
| Lake Erie | 2,332,630 | 2,108,735 | 11,053,788 | 9,386,827 |
| Lake Michigan | 318,273 | 331,627 | 967,034 | 1,290,596 |
| Lake Superior - U.S. | 1,723,417 | 1,739,078 | 7,339,741 | 7,694,999 |
| Lake Superior - Canada | 109,122 | 360,954 | 334,488 | 627,500 |
| Total - Coal | 4,483,442 | 4,540,394 | 19,695,051 | 18,999,922 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,906,185 | 3,766,998 | 14,449,136 | 14,360,624 |
| Canadian Ports | 797,908 | 865,060 | 3,224,514 | 3,015,615 |
| Total - Stone | 4,704,093 | 4,632,058 | 17,673,650 | 17,376,239 |
| Total All Commodities | 17,568,070 | 16,838,616 | 69,849,236 | 68,041,345 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
