| Commodity | June 1999 | June 1998 | Season to Date 1999 | Season to Date 1998 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 5,964,127 | 6,457,011 | 20,092,966 | 22,090,775 |
| Eastern Canada | 1,289,960 | 1,436,257 | 3,750,345 | 4,531,276 |
| Total - Iron Ore | 7,254,087 | 7,893,267 | 23,843,310 | 26,622,051 |
| COAL | ||||
| Lake Erie | 2,366,653 | 2,298,387 | 7,219,166 | 7,984,899 |
| Lake Michigan | 356,112 | 351,780 | 958,969 | 769,513 |
| Lake Superior - U.S. | 1,985,439 | 1,736,476 | 5,976,824 | 5,496,649 |
| Lake Superior - Canada | 90,589 | 122,896 | 266,542 | 373,341 |
| Total - Coal | 4,798,793 | 4,509,539 | 14,421,501 | 14,624,402 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,897,232 | 4,008,005 | 10,593,626 | 12,254,464 |
| Canadian Ports | 766,449 | 742,416 | 2,150,555 | 2,142,026 |
| Total - Stone | 4,663,681 | 4,750,421 | 12,744,181 | 14,396,490 |
| Total All Commodities | 16,716,561 | 17,153,227 | 51,008,992 | 55,642,943 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
