| Commodity | June 2001 | June 2000 | Season to Date 2001 | Season to Date 2000 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 5,203,588 | 6,024,659 | 17,960,795 | 20,290,782 |
| Eastern Canada | 1,282,523 | 1,376,773 | 3,334,688 | 3,898,852 |
| Total - Iron Ore | 6,486,111 | 7,401,432 | 21,295,483 | 24,189,634 |
| COAL | ||||
| Lake Erie | 1,977,083 | 2,792,012 | 6,728,147 | 8,720,404 |
| Lake Michigan | 243,723 | 220,305 | 905,258 | 648,761 |
| Lake Superior - U.S. | 1,923,838 | 1,574,149 | 5,973,156 | 5,616,324 |
| Lake Superior - Canada | 116,110 | 83,408 | 243,095 | 225,366 |
| Total - Coal | 4,260,754 | 4,669,874 | 13,840,656 | 15,210,855 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,715,826 | 3,877,669 | 9,921,448 | 10,542,960 |
| Canadian Ports | 839,126 | 860,517 | 2,542,324 | 2,426,606 |
| Total - Stone | 4,554,952 | 4,738,186 | 12,463,772 | 12,969,566 |
| Total All Commodities | 15,301,817 | 16,809,492 | 47,599,911 | 52,370,055 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
