| Commodity | May 2001 | May 2000 | Season to Date 2001 | Season to Date 2000 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 5,829,382 | 6,479,489 | 12,757,207 | 14,266,123 |
| Eastern Canada | 1,132,519 | 1,223,697 | 2,052,165 | 2,522,079 |
| Total - Iron Ore | 6,961,901 | 7,703,186 | 14,809,372 | 16,788,202 |
| COAL | ||||
| Lake Erie | 2,097,893 | 2,439,011 | 4,751,064 | 5,928,392 |
| Lake Michigan | 306,642 | 203,955 | 661,535 | 428,456 |
| Lake Superior - U.S. | 1,928,280 | 1,888,257 | 4,049,318 | 4,042,175 |
| Lake Superior - Canada | 117,985 | 57,472 | 117,985 | 141,958 |
| Total - Coal | 4,450,800 | 4,588,695 | 9,579,902 | 10,540,981 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 3,575,861 | 3,802,059 | 6,206,224 | 6,665,291 |
| Canadian Ports | 835,416 | 926,038 | 1,703,198 | 1,566,089 |
| Total - Stone | 4,411,277 | 4,728,097 | 7,909,422 | 8,231,380 |
| Total All Commodities | 15,823,978 | 17,019,978 | 32,298,696 | 35,560,563 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
