| Commodity | April 2000 | April 1999 | Season to Date 2000 | Season to Date 1999 |
|---|---|---|---|---|
| IRON ORE | ||||
| Great Lakes | 5,870,534 | 6,383,776 | 7,812,494 | 8,101,379 |
| Eastern Canada | 1,183,689 | 1,170,251 | 1,299,553 | 1,255,334 |
| Total - Iron Ore | 7,054,223 | 7,554,027 | 9,112,047 | 9,356,713 |
| COAL | ||||
| Lake Erie | 2,303,708 | 2,139,177 | 3,490,152 | 2,520,695 |
| Lake Michigan | 224,501 | 282,526 | 224,501 | 323,418 |
| Lake Superior - U.S. | 1,573,126 | 1,523,018 | 2,153,918 | 2,104,534 |
| Lake Superior - Canada | 84,486 | 57,570 | 84,486 | 57,570 |
| Total - Coal | 4,185,821 | 4,002,291 | 5,953,057 | 5,006,217 |
| LIMESTONE, GYPSUM | ||||
| U.S. Ports | 2,602,713 | 2,671,489 | 2,863,223 | 2,947,132 |
| Canadian Ports | 540,681 | 552,173 | 640,051 | 552,173 |
| Total - Stone | 3,143,394 | 3,223,662 | 3,503,274 | 3,499,305 |
| Total All Commodities | 14,383,438 | 14,779,980 | 18,568,378 | 17,862,235 |
Note: The above totals are carried almost exclusively by U.S.-Flag and Canadian-Flag lakers. Third-Flag vessels (i.e., salties) occasionally load coal or limestone for export overseas.
The ports reporting cargo movement are as follows:
Iron Ore: Minnesota - Duluth, Two Harbors, Silver Bay and Taconite Harbor; Wisconsin - Superior; Michigan - Marquette and Escanaba.
Coal: Ohio - Toledo, Sandusky, Ashtabula and Conneaut; Illinois - South Chicago; Wisconsin - Superior; Ontario - Thunder Bay.
Limestone and Gypsum: Michigan - Calcite, Cedarville, Presque Isle, Port Inland, Drummond Island, Alabaster and Port Gypsum; Ohio - Marblehead; Ontario - Manitoulin Island, Smelter Bay, Bruce Mines and Port Colbourne.
