| Commodity | September 1996 |
September 1995 |
Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| Iron Ore | 925,749 | 958,217 | 5,427,950 | 5,397,558 |
| Limestone | 506,399 | 532,306 | 3,434,602 | 3,476,019 |
| Cement | 73,099 | 79,768 | 486,449 | 597,318 |
| Salt, Liquid Bulk, Sand, Grain | 125,205 | 169,507 | 1,010,281 | 1,033,207 |
| Totals | 1,630,452 | 1,739,798 | 10,359,282 | 10,504,102 |
| Vessel Arrivals | 101 | 107 | 687 | 643 |
Notes:
