| Commodity | October 1996 |
October 1995 |
Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| Iron Ore | 829,223 | 699,075 | 6,257,173 | 6,096,633 |
| Limestone | 385,980 | 395,770 | 3,820,582 | 3,871,789 |
| Cement | 99,318 | 102,030 | 585,767 | 699,348 |
| Salt, Liquid Bulk, Sand, Grain | 68,061 | 144,065 | 1,078,342 | 1,177,272 |
| Totals | 1,382,582 | 1,340,940 | 11,741,864 | 11,845,042 |
| Vessel Arrivals | 83 | 85 | 770 | 728 |
Notes:
