| Commodity | March 1996 |
March 1995 |
Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| Iron Ore | 373,750 | 99,002 | 373,750 | 99,002 |
| Limestone | 115,184 | 82,558 | 125,484 | 82,558 |
| Cement | 2,814 | 18,760 | 2,814 | 18,760 |
| Salt, Liquid Bulk, Sand, Grain | 16,580 | 16,705 | 42,257 | 48,376 |
| Totals | 508,328 | 217,025 | 544,305 | 248,696 |
| Vessel Arrivals | 39 | 15 | 46 | 23 |
Notes:
