| Commodity | June 1996 |
June 1995 |
Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| Iron Ore | 927,357 | 693,604 | 2,846,543 | 2,717,326 |
| Limestone | 626,294 | 571,232 | 1,870,072 | 1,635,274 |
| Cement | 90,048 | 113,457 | 243,730 | 312,088 |
| Salt, Liquid Bulk, Sand, Grain | 203,422 | 163,631 | 567,389 | 459,476 |
| Totals | 1,847,121 | 1,541,924 | 5,527,734 | 5,124,164 |
| Vessel Arrivals | 122 | 101 | 383 | 312 |
Notes:
