| Commodity | April 1996 |
April 1995 |
Season to Date 1996 |
Season to Date 1995 |
|---|---|---|---|---|
| Iron Ore | 738,456 | 1,027,090 | 1,112,206 | 1,126,092 |
| Limestone | 509,654 | 506,776 | 635,138 | 589,334 |
| Cement | 72,035 | 75,664 | 74,849 | 94,424 |
| Salt, Liquid Bulk, Sand, Grain | 156,865 | 102,932 | 199,122 | 151,308 |
| Totals | 1,477,010 | 1,712,462 | 2,021,315 | 1,961,158 |
| Vessel Arrivals | 104 | 95 | 150 | 118 |
Notes:
