| Commodity | Season to Date
1999 | Number of Cargos
(Vessel Arrivals) | Season to Date
1998 | Number of Cargos
(Vessel Arrivals) |
| Iron Ore | 4,632,203 | 241 | 5,483,802 | 261 |
| Limestone | 3,330,100 | 223 | 4,137,795 | 273 |
| Cement | 754,654 | 99 | 651,911 | 82 |
| Salt, Sand, other Dry-Bulk | 1,023,059 | 74 | 873,400 | 59 |
| Totals | 9,740,016 | 637 | 11,146,908 | 675 |
Notes:
- This report covers cargo moving on the main branch of the Cuyahoga, the Old River Bed, and iron ore and stone
received at Cleveland Bulk Terminal.
- With the exception of cement, lakers generally to not deliver dry-bulk cargos to the Cleveland-Cuyahoga County Port
Authority docks. Those cement cargos are included in this report.
- Cargo is reported on a navigation season basis.
|