| Commodity | September 1998 |
Number of Cargos (Vessel Arrivals) |
September 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 584,245 | 29 | 731,801 | 33 |
| Limestone | 751,293 | 50 | 467,930 | 31 |
| Cement | 120,806 | 16 | 90,489 | 12 |
| Salt, Liquid Bulk, Sand | 166,135 | 11 | 80,056 | 8 |
| Totals | 1,622,479 | 106 | 1,370,276 | 84 |
| Commodity | Season to Date 1998 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 5,410,296 | 257 | 5,754,278 | 272 |
| Limestone | 4,137,795 | 273 | 3,944,240 | 261 |
| Cement | 651,911 | 82 | 550,553 | 73 |
| Salt, Liquid Bulk, Sand, Grain | 908,407 | 90 | 533,725 | 61 |
| Totals | 11,188,409 | 702 | 10,782,796 | 667 |
Notes:
