Interlake traffic to Cleveland on U.S.- and Canadian-Flag lakers increased 4 percent during the recently-concluded 1997 navigation season to 15.7 million net tons. This total represents one of the busiest seasons for Cleveland harbor in recent memory.
The totals reported below are independent of the overseas cargos delivered to the Cleveland-Cuyahoga County Port Authority Docks.
| Commodity | 1997 | Number of Cargos (Vessel Arrivals) |
1996 | Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 8,526,619 | 399 | 8,492,702 | 421 |
| Limestone | 5,497,841 | 364 | 4,578,465 | 319 |
| Cement | 783,012 | 106 | 725,925 | 109 |
| Salt, Liquid Bulk, Sand, Grain | 937,446 | 102 | 1,346,547 | 127 |
| Totals | 15,744,918 | 971 | 15,143,639 | 976 |
All 1997 totals are preliminary and subject to revision
Notes:
