Commodity | September 2000 | Number of Cargos | September 1999 | Number of Cargos |
| Iron Ore | 600,185 | 30 | 453,800 | 22 |
| Limestone | 617,599 | 38 | 500,411 | 32 |
| Cement | 103,859 | 13 | 127,843 | 17 |
| Salt, sand, etc. | 39,484 | 3 | 148,400 | 11 |
Totals | 1,361,127 | 84 | 1,230,454 | 82 |
Commodity | STD 2000 | Number of Cargos | STD 1999 | Number of Cargos |
| Iron Ore | 4,802,145 | 247 | 4,632,203 | 241 |
| Limestone | 3,664,910 | 231 | 3,317,279 | 222 |
| Cement | 691,921 | 81 | 754,654 | 99 |
| Salt, sand, etc. | 554,255 | 41 | 1,023,059 | 74 |
Totals | 9,713,231 | 600 | 9,727,195 | 636 |
Notes:
This report covers dry-bulk cargos moving on the main branch of the Cuyahoga River, the Old River, iron ore and stone received at Cleveland Bulk Terminal and cement delivered to the Cleveland-Cuyahoga County Port Authority docks.
Cargo is reported on a navigation season basis.