Commodity | August 2000 | Number of Cargos | August 1999 | Number of Cargos |
| Iron Ore | 715,577 | 35 | 642,560 | 30 |
| Limestone | 604,908 | 40 | 587,179 | 38 |
| Cement | 111,210 | 12 | 128,211 | 16 |
| Salt, sand, etc. | 67,669 | 5 | 217,966 | 15 |
Totals | 1,499,364 | 92 | 1,575,916 | 99 |
Commodity | STD 2000 | Number of Cargos | STD 1999 | Number of Cargos |
| Iron Ore | 4,201,960 | 217 | 4,178,403 | 219 |
| Limestone | 3,047,311 | 193 | 2,816,868 | 190 |
| Cement | 515,149 | 63 | 626,811 | 82 |
| Salt, sand, etc. | 514,771 | 33 | 874,659 | 63 |
Totals | 8,279,191 | 506 | 8,496,741 | 554 |
Notes:
This report covers dry-bulk cargos moving on the main branch of the Cuyahoga River, the Old River, iron ore and stone received at Cleveland Bulk Terminal and cement delivered to the Cleveland-Cuyahoga County Port Authority docks.
Cargo is reported on a navigation season basis.