| Commodity | June 1999 |
Number of Cargos (Vessel Arrivals) |
June 1998 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 780,095 | 37 | 998,036 | 45 |
| Limestone | 612,627 | 42 | 736,239 | 49 |
| Cement | 129,591 | 19 | 98,724 | 13 |
| Salt, Sand, other Dry-Bulk | 182,250 | 13 | 194,351 | 13 |
| Totals | 1,704,563 | 111 | 2,027,350 | 120 |
| Commodity | Season to Date 1999 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1998 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 3,113,325 | 169 | 3,471,085 | 167 |
| Limestone | 1,734,521 | 119 | 2,138,476 | 138 |
| Cement | 383,633 | 51 | 301,080 | 38 |
| Salt, Sand, other Dry-Bulk | 469,270 | 35 | 444,433 | 30 |
| Totals | 5,700,749 | 374 | 6,355,074 | 373 |
Notes:
