| Commodity | June 1998 |
Number of Cargos (Vessel Arrivals) |
June 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 968,036 | 48 | 929,277 | 42 |
| Limestone | 688,139 | 46 | 717,696 | 47 |
| Cement | 98,724 | 13 | 89,489 | 13 |
| Salt, Liquid Bulk, Sand, Grain | 194,351 | 13 | 106,382 | 10 |
| Totals | 1,949,250 | 115 | 1,842,844 | 112 |
| Commodity | Season to Date 1998 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 3,397,585 | 162 | 3,272,286 | 163 |
| Limestone | 1,987,476 | 129 | 2,016,315 | 137 |
| Cement | 301,080 | 38 | 269,307 | 36 |
| Salt, Liquid Bulk, Sand, Grain | 486,903 | 37 | 197,292 | 30 |
| Totals | 6,173,044 | 366 | 5,755,200 | 366 |
Notes:
