| Commodity | June 1997 |
Number of Cargos (Vessel Arrivals) |
June 1996 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 929,277 | 42 | 1,027,497 | 54 |
| Limestone | 565,157 | 38 | 626,294 | 43 |
| Cement | 89,489 | 13 | 90,048 | 13 |
| Salt, Liquid Bulk, Sand, Grain | 106,382 | 10 | 203,422 | 17 |
| Totals | 1,690,305 | 103 | 1,947,261 | 127 |
| Commodity | Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1996 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 3,272,268 | 163 | 2,943,410 | 165 |
| Limestone | 1,763,385 | 115 | 1,870,072 | 130 |
| Cement | 269,307 | 36 | 243,730 | 38 |
| Salt, Liquid Bulk, Sand, Grain | 197,292 | 30 | 567,389 | 55 |
| Totals | 5,502,252 | 344 | 5,624,601 | 388 |
Notes:
