| Commodity | May 1997 |
Number of Cargos (Vessel Arrivals) |
May 1996 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 1,046,265 | 49 | 806,980 | 47 |
| Limestone | 635,227 | 41 | 608,640 | 38 |
| Cement | 75,593 | 10 | 78,833 | 12 |
| Salt, Liquid Bulk, Sand, Grain | 26,143 | 6 | 164,845 | 14 |
| Totals | 1,783,288 | 106 | 1,659,298 | 111 |
| Commodity | Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1996 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 2,342,991 | 121 | 1,915,913 | 111 |
| Limestone | 1,198,228 | 77 | 1,243,778 | 87 |
| Cement | 179,818 | 23 | 153,682 | 25 |
| Salt, Liquid Bulk, Sand, Grain | 82,184 | 18 | 363,967 | 38 |
| Totals | 3,803,221 | 239 | 3,677,340 | 261 |
Notes:
