Commodity | April 2002 | Number of Cargos | April 2001 | Number of Cargos |
| Iron Ore | 0 | 0 | 737,892 | 43 |
| Limestone | 507,491 | 40 | 599,692 | 42 |
| Cement | 92,900 | 11 | 103,273 | 13 |
| Salt, sand, etc. | 67,659 | 5 | 60,755 | 4 |
Totals | 668,050 | 56 | 1,501,612 | 102 |
Commodity | STD 2002 | Number of Cargos | STD 2001 | Number of Cargos |
| Iron Ore | 0 | 0 | 1,226,350 | 72 |
| Limestone | 671,887 | 54 | 599,692 | 42 |
| Cement | 119,176 | 15 | 125,899 | 15 |
| Salt, sand, etc. | 79,817 | 6 | 60,755 | 4 |
Totals | 870,880 | 75 | 2,012,696 | 133 |
This report covers dry-bulk cargos moving on the main branch of the Cuyahoga River, the Old River Bed, iron ore and stone received at Cleveland Bulk Terminal and cement delivered to the Cleveland-Cuyahoga County Port Authority docks. Cargo is reported on a navigation season basis.
Date of preparation: May 15, 2002.