| Commodity | Season to Date
2000 | Number of Cargos
(Vessel Arrivals) | Season to Date
1999 | Number of Cargos
(Vessel Arrivals) |
| Iron Ore | 1,200,306 | 68 | 1,443,859 | 85 |
| Limestone | 556,454 | 36 | 495,905 | 34 |
| Cement | 112,871 | 15 | 136,855 | 17 |
| Salt, Sand, other Dry-Bulk | 96,480 | 7 | 168,973 | 12 |
| Totals | 1,966,111 | 126 | 2,245,592 | 148 |
Notes:
- This report covers cargo moving on the main branch of the Cuyahoga River, the Old River Bed, and iron ore and stone
received at Cleveland Bulk Terminal.
- With the exception of cement, lakers generally to not deliver dry-bulk cargos to the Cleveland-Cuyahoga County Port
Authority docks. Cement cargos received by CCPA are included in this report.
- Cargo is reported on a navigation season basis.
|