Commodity | December 2002 | Number of Cargos | December 2001 | Number of Cargos |
| Iron Ore | 827,530 | 44 | 141,348 | 5 |
| Limestone | 406,296 | 28 | 491,072 | 38 |
| Cement | 51,702 | 8 | 80,101 | 9 |
| Salt, sand, etc. | 0 | 0 | 76,212 | 6 |
Totals | 1,285,528 | 80 | 788,733 | 58 |
Commodity |
2002 | Number of Cargos |
2001 | Number of Cargos |
| Iron Ore | 3,744,575 | 192 | 3,927,511 | 205 |
| Limestone | 5,358,798 | 360 | 4,809,012 | 355 |
| Cement | 1,084,459 | 130 | 1,071,162 | 126 |
| Salt, sand, etc. | 425,527 | 33 | 743,446 | 56 |
Totals | 10,613,359 | 715 | 10,551,131 | 742 |
This report covers dry-bulk cargos moving on the main branch of the Cuyahoga River, the Old River Bed, iron ore and stone received at Cleveland Bulk Terminal and stone and cement delivered to the Cleveland-Cuyahoga County Port Authority docks.
DATE OF PUBLICATION: January 21, 2003