| Commodity | Season to Date
1999 | Number of Cargos
(Vessel Arrivals) | Season to Date
1998 | Number of Cargos
(Vessel Arrivals) |
| Iron Ore | 6,555,593 | 339 | 7,404,489 | 353 |
| Limestone | 4,684,403 | 313 | 5,979,630 | 391 |
| Cement | 1,111,337 | 144 | 980,878 | 124 |
| Salt, Sand, other Dry-Bulk | 1,319,844 | 98 | 1.334,416 | 92 |
| Totals | 13,671,177 | 894 | 15,699,413 | 960 |
Notes:
- This report covers cargo moving on the main branch of the Cuyahoga, the Old River Bed, and iron ore and stone
received at Cleveland Bulk Terminal.
- With the exception of cement, lakers generally to not deliver dry-bulk cargos to the Cleveland-Cuyahoga County Port
Authority docks. Those cement cargos are included in this report.
- Cargo is reported on a navigation season basis.
|