| Commodity | December 1998 |
Number of Cargos (Vessel Arrivals) |
December 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 702,580 | 33 | 779,110 | 36 |
| Limestone | 553,296 | 38 | 420,753 | 29 |
| Cement | 105,358 | 13 | 58,234 | 9 |
| Salt, Liquid Bulk, Sand | 117,417 | 8 | 79,330 | 10 |
| Totals | 1,478,651 | 92 | 1,337,427 | 84 |
| Commodity | Season to Date 1998 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 7,330,891 | 349 | 8,155,397 | 382 |
| Limestone | 5,979,630 | 389 | 5,496,611 | 369 |
| Cement | 980,878 | 124 | 765,956 | 103 |
| Salt, Liquid Bulk, Sand, Grain | 1,458,625 | 124 | 920,053 | 96 |
| Totals | 15,750,024 | 986 | 15,338,017 | 950 |
Notes:
