Commodity | December 2001 | Number of Cargos | December 2000 | Number of Cargos |
| Iron Ore | 141,348 | 5 | 553,648 | 30 |
| Limestone | 491,072 | 38 | 474,260 | 31 |
| Cement | 84,730 | 10 | 74,838 | 10 |
| Salt, sand, etc. | 76,212 | 6 | 27,860 | 2 |
Totals | 793,362 | 59 | 1,130,606 | 73 |
Commodity | STD 2001 | Number of Cargos | STD 2000 | Number of Cargos |
| Iron Ore | 3,927,511 | 205 | 6,564,755 | 339 |
| Limestone | 4,776,623 | 354 | 5,278,018 | 335 |
| Cement | 1,055,094 | 124 | 889,245 | 109 |
| Salt, sand, etc. | 803,583 | 62 | 746,964 | 54 |
Totals | 10,607,811 | 745 | 13,478,982 | 837 |
This report covers dry-bulk cargos moving on the main branch of the Cuyahoga River, the Old River Bed, iron ore and stone received at Cleveland Bulk Terminal and stone and cement delivered to the Cleveland-Cuyahoga County Port Authority docks. Cargo is reported on a navigation season basis.
NOTE: Only a few dry-bulk cargos will be delivered in January, so the season-to-date totals reported above are, for all practical intents and purposes, the season-end totals.