| Commodity | November 1998 |
Number of Cargos (Vessel Arrivals) |
November 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 596,652 | 30 | 689,622 | 33 |
| Limestone | 587,318 | 40 | 524,276 | 37 |
| Cement | 97,967 | 13 | 83,508 | 10 |
| Salt, Liquid Bulk, Sand | 118,586 | 8 | 205,268 | 19 |
| Totals | 1,400,523 | 91 | 1,502,674 | 99 |
| Commodity | Season to Date 1998 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 6,628,311 | 316 | 7,376,287 | 346 |
| Limestone | 5,426,334 | 351 | 5,075,858 | 340 |
| Cement | 875,520 | 111 | 707,722 | 94 |
| Salt, Liquid Bulk, Sand, Grain | 1,341,208 | 116 | 840,723 | 86 |
| Totals | 14,271,373 | 894 | 14,000,590 | 866 |
Notes:
