| Commodity | October 1998 |
Number of Cargos (Vessel Arrivals) |
October 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 621,363 | 29 | 932,387 | 41 |
| Limestone | 701,221 | 38 | 607,342 | 42 |
| Cement | 125,642 | 16 | 73,661 | 11 |
| Salt, Liquid Bulk, Sand | 225,013 | 17 | 101,730 | 6 |
| Totals | 1,673,239 | 100 | 1,715,120 | 100 |
| Commodity | Season to Date 1998 |
Number of Cargos (Vessel Arrivals) |
Season to Date 1997 |
Number of Cargos (Vessel Arrivals) |
|---|---|---|---|---|
| Iron Ore | 6,031,659 | 286 | 6,686,665 | 313 |
| Limestone | 4,839,016 | 311 | 4,551,582 | 303 |
| Cement | 777,553 | 98 | 624,214 | 67 |
| Salt, Liquid Bulk, Sand, Grain | 1,133,420 | 107 | 635,455 | 67 |
| Totals | 12,781,648 | 802 | 12,497,916 | 767 |
Notes:
