Commodity | October 2002 | Number of Cargos | October 2001 | Number of Cargos |
| Iron Ore | 459,193 | 25 | 398,738 | 17 |
| Limestone | 723,233 | 42 | 474,310 | 39 |
| Cement | 124,942 | 16 | 134,101 | 15 |
| Salt, sand, etc. | 55,344 | 4 | 89,763 | 9 |
Totals | 1,362,712 | 87 | 1,096,922 | 80 |
Commodity | STD 2002 | Number of Cargos | STD 2001 | Number of Cargos |
| Iron Ore | 2,355,049 | 118 | 3,354,032 | 179 |
| Limestone | 4,510,841 | 296 | 3,699,300 | 272 |
| Cement | 917,455 | 106 | 841,897 | 96 |
| Salt, sand, etc. | 408,416 | 32 | 628,008 | 48 |
Totals | 8,191,761 | 558 | 8,523,237 | 595 |
This report covers dry-bulk cargos moving on the main branch of the Cuyahoga River, the Old River Bed, iron ore and stone received at Cleveland Bulk Terminal and stone and cement delivered to the Cleveland-Cuyahoga County Port Authority docks. Cargo is reported on a navigation season basis.
DATE OF PUBLICATION: NOVEMBER 11, 2002.
REVISED: NOVEMBER 15, 2002