September Great Lakes Coal Shipments:
1999-2003 and 5-Year Average
| Port | September 1999 | September 2000 | September 2001 | September 2002 | September 2003 | 5-Year Average |
| Superior | 1,787,316 | 1,788,594 | 1,868,306 | 1,978,241 | 2,249,368 | 1,934,365 |
| Thunder Bay | 73,596 | 29,782 | 161,455 | 254,996 | 205,101 | 144,986 |
|
Lake Superior |
1,860,912 | 1,818,376 | 2,029,761 | 2,233,237 | 2,454,469 | 2,079,351 |
| South Chicago | 249,009 | 273,834 | 217,720 | 251,570 | 319,760 | 262,379 |
| Toledo | 560,325 | 528,492 | 565,451 | 392,301 | 338,246 | 476,963 |
| Sandusky | 508,422 | 320,275 | 499,785 | 391,038 | 511,844 | 446,272 |
| Ashtabula | 549,534 | 641,713 | 682,775 | 515,448 | 391,700 | 556,234 |
| Conneaut | 520,280 | 446,015 | 745,633 | 680,401 | 224,999 | 523,465 |
|
Lake Erie |
2,138,561 | 1,936,495 | 2,493,644 | 1,979,188 | 1,466,789 | 2,002,934 |
|
All Ports |
4,248,482 | 4,028,705 | 4,741,125 | 4,463,995 | 4,241,018 | 4,344,664 |
Great Lakes Coal Trade Year-To-Date
| Port | Y-T-D 1999 | Y-T-D 2000 | Y-T-D 2001 | Y-T-D 2002 | Y-T-D 2003 | 5-Year Average |
| Superior | 11,569,281 | 11,223,059 | 12,452,454 | 12,362,246 | 12,563,498 | 12,034,107 |
| Thunder Bay | 760,553 | 845,276 | 912,209 | 1,316,387 | 1,129,648 | 992,814 |
|
Lake Superior |
12,329,834 | 12,068,335 | 13,364,663 | 13,678,633 | 13,693,146 | 13,026,921 |
| South Chicago | 1,785,705 | 1,826,598 | 1,738,688 | 1,743,044 | 1,938,782 | 1,806,563 |
| Toledo | 2,767,274 | 3,697,686 | 3,135,602 | 2,922,036 | 2,252,869 | 2,955,093 |
| Sandusky | 2,664,469 | 3,226,223 | 2,750,348 | 3,295,799 | 2,767,640 | 2,940,895 |
| Ashtabula | 4,291,105 | 4,077,877 | 4,104,142 | 3,672,987 | 3,878,356 | 4,004,893 |
| Conneaut | 3,465,149 | 4,056,870 | 5,100,804 | 4,192,985 | 2,706,565 | 3,904,474 |
|
Lake Erie |
13,187,997 | 15,058,656 | 15,090,896 | 14,083,807 | 11,605,431 | 13,805,355 |
|
All Ports |
27,303,536 | 28,953,589 | 30,194,247 | 29,505,484 | 27,237,359 | 28,638,839 |
Date of Publication: October 21, 2003.