Western Coal Loadings Essentially Hold Even
Total Great Lakes Coal Trade Down 11.2 Percent In July

Coal shipments on the Great Lakes totaled 4.3 million net tons in July, a decrease of 11.2 percent compared to a year ago, but somewhat less, 7.7 percent, in relation to the month's 5-year average.  In total, loadings of western coal at Lake Superior and Lake Michigan terminals were down only marginally, but Lake Erie coal docks collectively experienced a drop of nearly 24 percent.

For the year, the Great Lakes coal trade stands at 19.7 million net tons, an increase of 9 percent compared to the same point in 2003, but slightly behind the 5-year average.

Great Lakes Coal Shipments: July 2000-2004 and 5-Year Average
Net Tons
  July July July July July 5-Year
Port 2000 2001 2002 2003 2004 Average
Superior 1,723,417 2,254,840 2,548,173 2,298,331 2,112,283 2,187,409
Thunder Bay 109,122 218,804 251,311 248,175 247,496 214,982
Total - Lake Superior 1,832,539 2,473,644 2,799,484 2,546,506 2,359,779 2,402,390
South Chicago 318,273 310,272 250,576 283,244 401,657 312,804
Total - Lake Michigan 318,273 310,272 250,576 283,244 401,657 312,804
Toledo 594,560 439,657 273,013 332,229 206,811 369,254
Sandusky 421,677 420,388 513,983 542,569 367,096 453,143
Ashtabula 743,056 580,679 422,460 633,956 477,860 571,602
Conneaut 573,847 494,588 579,772 470,986 456,327 515,104
Total - Lake Erie 2,333,140 1,935,312 1,789,228 1,979,740 1,508,094 1,909,103
Total - All Lakes 4,483,952 4,719,228 4,839,288 4,809,490 4,269,530 4,624,298
Great Lakes Coal Shipments: Year-To-Date And 5-Year Average
Net Tons
            5-Year
Port 2000 2001 2002 2003 2004 Average
Superior 7,520,904 8,573,277 8,267,135 7,943,019 8,824,757 8,225,818
Thunder Bay 334,488 555,713 868,575 645,022 958,306 672,421
Total - Lake Superior 7,855,392 9,128,990 9,135,710 8,588,041 9,783,063 8,898,239
South Chicago 1,015,895 1,294,849 1,249,245 1,248,310 1,926,019 1,346,864
Total - Lake Michigan 1,015,895 1,294,849 1,249,245 1,248,310 1,926,019 1,346,864
Toledo 2,573,013 1,820,327 2,082,574 1,462,424 1,321,366 1,851,941
Sandusky 2,079,282 1,754,819 2,420,135 1,735,302 1,414,959 1,880,899
Ashtabula 3,598,120 2,752,887 2,522,968 2,920,556 2,515,867 2,862,080
Conneaut 3,185,940 3,808,530 2,886,723 2,090,783 2,712,621 2,936,919
Total - Lake Erie 11,436,355 10,136,563 9,912,400 8,209,065 7,964,813 9,531,839
Total - All Lakes 20,307,642 20,560,402 20,297,355 18,045,416 19,673,895 19,776,942

Published: August 12, 2004

Hit Counter

ggn@lcaships.com
Return to
LCA's Homepage