Lakes Coal Trade More Than Doubles In March

Shipments of coal on the Great Lakes in March totaled 1.1 million net tons, more than double the total recorded a year earlier.  While the March coal float accurately reflects current demand, the comparison with March 2003 needs some clarification.  Ice conditions on the Great Lakes in March 2003 were severe and delayed the resumption of shipments.  Compared to the month's 5-year average, this March represents a slight decrease and reflects lower shipments to Canada from Lake Erie ports. 

For the year, the Lakes coal trade stands at 2.6 million tons, again more than double the volume recorded at the same point in 2003, and a slight increase over the 5-year average for the January-March timeframe.  It must be noted that the 2004 season-to-date total includes a number of western coal cargos that moved as a result of the one-time extension of the closing date for the locks at Sault Ste. Marie, Michigan.

Great Lakes Coal Shipments: March 2000-2004 and 5-Year Average
Net Tons
  March March March March March 5-Year
Port 2000 2001 2002 2003 2004 Average
Superior 580,792 414,705 355,002 53,577 582,512 397,318
Thunder Bay 0 0 29,966 0 0 5,993
Total - Lake Superior 580,792 414,705 384,968 53,577 582,512 403,311
South Chicago 0 77,939 39,982 0 106,362 44,857
Total - Lake Michigan 0 77,939 39,982 0 106,362 44,857
Toledo 113,168 24,424 218,771 54,976 69,555 96,179
Sandusky 112,828 213,648 160,843 28,678 78,307 118,861
Ashtabula 611,475 340,772 29,635 385,784 0 273,533
Conneaut 348,972 370,872 105,638 0 238,592 212,815
Total - Lake Erie 1,186,443 949,716 514,887 469,438 386,454 701,388
Total - All Lakes 1,767,235 1,442,360 939,837 523,015 1,075,328 1,149,555
Great Lakes Coal Shipments: Year-To-Date 2000-2004 And 5-Year Average
Net Tons
            5-Year
Port 2000 2001 2002 2003 2004 Average
Superior 761,955 759,986 413,950 161,494 1,024,653 624,408
Thunder Bay 0 0 29,966 0 85,722 23,138
Total - Lake Superior 761,955 759,986 443,916 161,494 1,110,375 647,545
South Chicago 48,861 158,945 143,834 74,184 288,556 142,876
Total - Lake Michigan 48,861 158,945 143,834 74,184 288,556 142,876
Toledo 113,168 24,424 218,771 54,976 69,555 96,179
Sandusky 120,694 213,648 160,843 28,678 105,727 125,918
Ashtabula 665,526 660,465 555,592 608,129 379,999 573,942
Conneaut 669,866 1,524,098 715,924 298,720 620,788 765,879
Total - Lake Erie 1,569,254 2,422,635 1,651,130 990,503 1,176,069 1,561,918
Total - All Lakes 2,380,070 3,341,566 2,238,880 1,226,181 2,575,000 2,352,339

Published April 14, 2004.

Hit Counter

ggn@lcaships.com
Return to
LCA's Homepage