Lake Carriers' Association
Lakes Coal Trade Starts 2004 On Positive Note
Coal shipments on the Great Lakes totaled 1,475,052 net tons in January, more than double the volume that moved during the first month of 2003. The January 2004 total also represents an increase of 28 percent compared to the month's 5-year average. While the upturn obviously reflects strong demand, fueled, in part, by the harsh weather in January, the coal trade also benefited from the one-time extension of the closing date for the Soo Locks to January 24, 2004. The additional nine days of navigation allowed for several more shipments of western coal from Superior Midwest Energy Terminal in Superior, Wisconsin.
| Great Lakes Coal Shipments: January 2000-2004 and 5-Year Average | ||||||
| Net Tons | ||||||
| January | January | January | January | January | 5-Year | |
| Port | 2000 | 2001 | 2002 | 2003 | 2004 | Average |
| Superior | 181,163 | 345,281 | 58,948 | 107,917 | 442,141 | 227,090 |
| Thunder Bay | 0 | 0 | 0 | 0 | 85,722 | 17,144 |
| Total - Lake Superior | 181,163 | 345,281 | 58,948 | 107,917 | 527,863 | 244,234 |
| South Chicago | 48,861 | 81,006 | 103,852 | 74,184 | 182,194 | 98,019 |
| Total - Lake Michigan | 48,861 | 81,006 | 103,852 | 74,184 | 182,194 | 98,019 |
| Toledo | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandusky | 7,866 | 0 | 0 | 0 | 27,420 | 7,057 |
| Ashtabula | 54,051 | 319,693 | 525,957 | 222,345 | 379,999 | 300,409 |
| Conneaut | 320,894 | 891,972 | 610,286 | 298,720 | 357,576 | 495,890 |
| Total - Lake Erie | 382,811 | 1,211,665 | 1,136,243 | 521,065 | 764,995 | 803,356 |
| Total - All Lakes | 612,835 | 1,637,952 | 1,299,043 | 703,166 | 1,475,052 | 1,145,610 |
| Great Lakes Coal Shipments: Year-To-Date 2000-2004 and 5-Year Average | ||||||
| Net Tons | ||||||
| 5-Year | ||||||
| Port | 2000 | 2001 | 2002 | 2003 | 2004 | Average |
| Superior | 181,163 | 345,281 | 58,948 | 107,917 | 442,141 | 227,090 |
| Thunder Bay | 0 | 0 | 0 | 0 | 85,722 | 17,144 |
| Total - Lake Superior | 181,163 | 345,281 | 58,948 | 107,917 | 527,863 | 244,234 |
| South Chicago | 48,861 | 81,006 | 103,852 | 74,184 | 182,194 | 98,019 |
| Total - Lake Michigan | 48,861 | 81,006 | 103,852 | 74,184 | 182,194 | 98,019 |
| Toledo | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandusky | 7,866 | 0 | 0 | 0 | 27,420 | 7,057 |
| Ashtabula | 54,051 | 319,693 | 525,957 | 222,345 | 379,999 | 300,409 |
| Conneaut | 320,894 | 891,972 | 610,286 | 298,720 | 357,576 | 495,890 |
| Total - Lake Erie | 382,811 | 1,211,665 | 1,136,243 | 521,065 | 764,995 | 803,356 |
| Total - All Lakes | 612,835 | 1,637,952 | 1,299,043 | 703,166 | 1,475,052 | 1,145,610 |
Published March 23, 2004.