| Lake Carriers' Association | ||||||||||||
| 2004 Cleveland Harbor Dry-Bulk Cargo Report | ||||||||||||
| Month of June: 2000-2004 And 5-Year Average | ||||||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 5-Yr. Average | ||||||
| Commodity | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos |
| Iron Ore | ||||||||||||
| Receipts - Lakefront | 171,877 | 6 | 91,505 | 3 | 306,276 | 11 | 154,808 | 10 | 403,209 | 21 | 225,535 | 10 |
| Receipts - River | 606,746 | 32 | 308,847 | 18 | 152,759 | 9 | 102,676 | 7 | 123,809 | 9 | 258,967 | 15 |
| Shipments | 0 | 0 | 0 | 0 | 0 | 0 | 46,568 | 3 | 366,172 | 25 | 82,548 | 6 |
| Total - Iron Ore | 778,623 | 38 | 400,352 | 21 | 459,035 | 20 | 304,052 | 20 | 893,190 | 55 | 567,050 | 31 |
| Limestone | 615,820 | 37 | 610,489 | 45 | 498,832 | 34 | 586,764 | 38 | 504,479 | 38 | 563,277 | 38 |
| Cement | 79,537 | 11 | 109,692 | 14 | 145,529 | 6 | 126,050 | 15 | 130,015 | 17 | 118,165 | 13 |
| Salt, Sand, etc. | 119,021 | 9 | 109,386 | 8 | 55,873 | 4 | 102,435 | 7 | 143,208 | 11 | 105,985 | 8 |
| Total - All Commodities | 1,593,001 | 95 | 1,229,919 | 88 | 1,159,269 | 64 | 1,119,301 | 80 | 1,670,892 | 121 | 1,354,476 | 90 |
| Year-To-Date 2000-2004 And 5-Year Average | ||||||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 5-Yr. Average | ||||||
| Commodity | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos | Tonnage | Cargos |
| Iron Ore | ||||||||||||
| Receipts - Lakefront | 411,136 | 16 | 236,854 | 8 | 411,422 | 15 | 785,180 | 43 | 1,411,475 | 68 | 651,213 | 30 |
| Receipts - River | 2,599,374 | 142 | 1,807,061 | 107 | 288,492 | 18 | 238,524 | 16 | 323,079 | 22 | 1,051,306 | 61 |
| Shipments | 297,945 | 19 | 126,420 | 8 | 0 | 0 | 831,946 | 52 | 1,430,403 | 83 | 537,343 | 32 |
| Total - Iron Ore | 3,308,455 | 177 | 2,170,335 | 123 | 699,914 | 33 | 1,855,650 | 111 | 3,164,957 | 173 | 2,239,862 | 123 |
| Limestone | 1,809,792 | 115 | 1,787,738 | 129 | 1,854,904 | 133 | 1,385,692 | 93 | 1,583,151 | 108 | 1,684,255 | 116 |
| Cement | 315,113 | 35 | 388,031 | 48 | 407,808 | 37 | 374,438 | 43 | 364,004 | 47 | 369,879 | 42 |
| Salt, Sand, etc. | 351,486 | 26 | 253,808 | 18 | 216,669 | 18 | 272,800 | 18 | 289,180 | 22 | 276,789 | 20 |
| Total - All Commodities | 5,784,846 | 353 | 4,599,912 | 318 | 3,179,295 | 221 | 3,888,580 | 265 | 5,401,292 | 350 | 4,570,785 | 301 |
Published: July 22, 2004
For more information, contact:
Glen G. Nekvasil, Vice President - Corporate Communications
(216) 861-0592 / ggn@lcaships.com