Lake Carriers' Association

 

 2003 Cleveland Harbor Dry-Bulk Cargo Report
(net tons)

Month of December
: 1999-2003 And 5-Year Average

 

 

1999

2000

2001

2002

2003

5-Year Average

Commodity

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Iron Ore

 Receipts

Lakefront 266,536 10 112,741 4 141,348 5 327,512 16 348,191 21 239,266 11
River 544,268 31 264,585 16 0 0 500,018 28 196,067 13 300,987 17

 Shipments

N/A N/A N/A N/A N/A N/A N/A N/A 194,695 15 194,695 15
Total Iron Ore 810,804 41 377,326 20 141,348 5 827,530 44 738,953 49 579,192 31
Limestone 448,242 30 147,182 8 491,072 38 406,296 28 248,703 17 348,299 24
Cement 87,849 12 74,946 9 80,101 9 51,702 8 61,840 9 71,287 9
Salt, Sand, Etc. 83,358 7 0 0 76,212 6 0 0 38,560 4 39,626 3
Total - All Commodities 1,430,253 90 599,454 37 788,733 58 1,285,528 80 1,088,056 79 1,038,404 67

 

N/A = Not Applicable.  Prior to this year, iron ore was shipped within Cleveland Harbor only during February and March.

 

Calendar Year Totals: 1999-2003 And 5-Year Average

 

 

1999

2000

2001

2002

2003

5-Year Average

Commodity

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Tonnage

Cargos

Iron Ore

 Receipts

Lakefront 1,163,816 39 1,186,679 41 832,861 31 1,207,737 52 2,116,231 116 1,301,464 55
 River 5,313,937 289 5,537,127 303 2,987,234 169 2,519,771 142 959,962 75 3,463,606 195

Shipments

228,670 19 297,945 19 126,418 8 0 0 1,577,360 104 446,078 30
Total Iron Ore 6,706,423 347 7,021,751 363 3,946,513 208 3,727,508 194 4,653,553 295 5,211,148 280
Limestone 4,684,403 307 4,930,940 312 4,789,012 355 5,358,798 360 4,298,154 284 4,812,261 323
Cement 1,124,858 146 1,000,182 114 1,087,329 129 1,084,454 130 1,035,952 127 1,066,555 129
Salt, Sand, Etc. 1,319,844 98 736,195 53 844,189 65 425,527 33 835,245 62 832,200 62
Total - All Commodities 13,835,528 898 13,689,068 842 10,667,043 757 10,596,287 717 10,822,904 768 11,922,164 794

 

Date of Publication: February 20, 2004.

 

Hit Counter

ggn@lcaships.com
Return to
LCA's Homepage