Lake Carriers' Association
2004 Cleveland Harbor Dry-Bulk Cargo Report
Month of July: 2000-2004 And 5-Year Average
Year 2000 2001 2002 2003 2004 5-Year Average
Commodity Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos
Iron Ore                        
Receipts - Lakefront 178,662 6 92,747 3 91,853 3 209,195 12 416,339 23 197,759 9
Receipts - River 597,773 30 124,502 7 241,910 13 55,519 4 156,293 11 235,199 13
Shipments* 0 0 0 0 0 0 0 0 312,380 21 62,476 4
Total - Iron Ore 776,435 36 217,249 10 333,763 16 264,714 16 885,012 55 495,435 27
Limestone 632,611 38 422,788 32 641,528 44 467,590 29 515,346 38 535,973 36
Cement 105,295 13 133,179 15 123,844 12 107,434 12 141,443 18 122,239 14
Salt, Sand, etc. 140,956 10 98,629 7 43,933 3 65,259 4 148,529 10 99,461 7
Total - All Commodities 1,655,297 97 871,845 64 1,143,068 75 904,997 61 1,690,330 121 1,253,107 84
* Prior to 2003, iron ore was shipped within Cleveland Harbor only in February and March.
Year-To-Date 2000-2004 And 5-Year Average
Year 2000 2001 2002 2003 2004 5-Year Average
Commodity Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos
Iron Ore                        
Receipts - Lakefront 589,798 22 329,601 11 503,275 18 994,375 55 1,827,814 91 848,973 39
Receipts - River 3,197,147 172 1,931,563 114 530,402 31 294,043 20 479,372 33 1,286,505 74
Shipments 297,945 19 126,420 8 0 0 831,946 52 1,742,783 33 599,819 22
Total - Iron Ore 4,084,890 213 2,387,584 133 1,033,677 49 2,120,364 127 4,049,969 157 2,735,297 136
Limestone 2,442,403 153 2,210,526 114 2,496,432 177 1,853,282 122 2,098,497 146 2,220,228 142
Cement 420,408 48 521,210 63 531,652 49 481,872 55 505,447 65 492,118 56
Salt, Sand, etc. 492,442 36 352,437 25 260,602 21 338,059 22 437,709 32 376,250 27
Total - All Commodities 7,440,143 450 5,471,757 335 4,322,363 296 4,793,577 326 7,091,622 400 5,823,892 361
Published 8/12/04

Hit Counter

ggn@lcaships.com
Return to
LCA's Homepage