Lake Carriers' Association
2004 Cleveland Harbor Dry-Bulk Cargo Report
Month of May 2000-2004 And 5-Year Average
Year 2000 2001 2002 2003 2004 5-Yr. Average
Commodity Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos
Iron Ore                        
Receipts - Lakefront 0 0 89,356 3 81,856 3 169,288 13 318,653 17 131,831 7
Receipts - River 706,397 37 399,272 24 135,733 9 135,848 9 103,088 7 296,068 17
Shipments 0 0 0 0 0 0 200,180 13 178,505 11 75,737 5
Total - Iron Ore 706,397 37 488,628 27 217,589 12 505,316 35 600,246 35 503,635 29
Limestone 637,518 42 577,557 42 684,185 45 478,982 32 579,559 41 591,560 40
Cement 106,236 12 123,907 15 126,219 14 97,633 13 120,827 15 114,964 14
Salt, Sand, etc. 135,985 10 83,667 6 80,979 8 99,264 7 74,215 6 94,822 7
Total - All Commodities 1,586,136 101 1,273,759 90 1,108,972 79 1,181,195 87 1,374,847 97 1,304,982 91
Year-To-Date 2000-2004 And 5-Year Average
Year 2000 2001 2002 2003 2004 5-Yr. Average
Commodity Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos Tonnage Cargos
Iron Ore                        
Receipts - Lakefront 239,259 10 145,349 5 105,146 4 630,372 33 1,008,266 47 425,678 20
Receipts - River 1,992,628 110 1,498,214 89 135,733 9 135,848 9 199,270 13 792,339 46
Shipments 297,945 19 126,420 8 0 0 785,378 49 1,064,231 58 454,795 27
Total - Iron Ore 2,529,832 139 1,769,983 102 240,879 13 1,551,598 91 2,271,767 118 1,672,812 93
Limestone 1,193,972 78 1,177,249 84 1,356,072 99 798,928 55 1,078,672 70 1,120,979 77
Cement 235,576 24 278,339 34 262,279 31 248,388 28 233,989 30 251,714 29
Salt, Sand, etc. 232,465 17 144,422 10 160,796 14 170,365 11 145,972 11 170,804 13
Total - All Commodities 4,191,845 258 3,369,993 230 2,020,026 157 2,769,279 185 3,730,400 229 3,216,309 212
Published 7/19/04

Hit Counter

 

ggn@lcaships.com
Return to
LCA's Homepage