Commodity | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Average 2005-2009 |
|---|---|---|---|---|---|---|---|
| Iron Ore | |||||||
| Direct Shipments | 43,884,572 | 45,850,298 | 45,049,721 | 45,329,607 | 23,271,702 | 39,663,547 | 40,677,180 |
| Transshipments* | 2,687,547 | 3,121,814 | 2,156,662 | 1,893,887 | 759,385 | 2,364,871 | 2,123,859 |
| Total - Iron Ore | 46,572,119 | 48,972,112 | 47,206,383 | 47,223,494 | 24,031,087 | 42,028,418 | 42,801,039 |
| Coal - Lake Of Loading | |||||||
| Lake Superior | 17,429,479 | 17,180,114 | 16,692,347 | 17,962,580 | 15,427,708 | 15,847,574 | 16,938,446 |
| Lake Michigan | 3,760,477 | 3,161,804 | 2,718,874 | 3,253,001 | 1,996,793 | 2,017,395 | 2,972,790 |
| Lake Erie | 6,017,394 | 5,018,195 | 5,759,408 | 3,756,042 | 3,250,387 | 3,674,897 | 4,760,285 |
| Total - Coal | 27,207,350 | 25,360,113 | 25,170,629 | 24,971,623 | 20,674,888 | 21,539,866 | 24,671,521 |
| Limestone | 27,935,513 | 29,489,410 | 25,966,057 | 23,632,070 | 17,067,232 | 20,410,266 | 24,818,056 |
| Cement | 3,892,822 | 3,997,703 | 3,602,488 | 3,2394,071 | 2,865,323 | 2,782,259 | 3,535,881 |
| Salt | 1,187,777 | 1,126,862 | 1,241,297 | 1,224,769 | 1,260,901 | 1,391,239 | 1,208,321 |
| Sand | 461,813 | 429,411 | 449,474 | 359,191 | 262,805 | 225,593 | 392,539 |
| Grain | 403,055 | 356,143 | 404,873 | 247,597 | 304,507 | 306,872 | 343,435 |
Totals |
107,660,449 | 109,731,754 | 104,041,201 | 100,952,815 | 66,466,743 | 88,684,513 | 97,770,792 |
* Iron ore transshipments are cargos destined for ArcelorMittal Steel's Cleveland Works. The mill is at the end of the navigable section of the Cuyahoga River. The narrow, twisting river cannot accommodate the largest vessels in the fleet, so iron ore is first unloaded at Cleveland Bulk Terminal on the lakefront, and then reloaded into smaller vessels for final delivery.