Commodity | 2002 |
2003 | 2004 | 2005 | 2006 | 2007 |
Average 2002-2006 |
|---|---|---|---|---|---|---|---|
| Iron Ore | |||||||
| Direct Shipments | 45,861,075 | 41,343,509 | 48,265,017 | 43,884,572 | 45,850,298 | 45,049,721 | 45,040,894 |
| Transshipments* | 2,334,252 | 1,672,776 | 2,936,493 | 2,687,547 | 3,121,814 | 2,156,662 | 2,550,576 |
| Total - Iron Ore | 48,195,327 | 43,016,285 | 51,201,510 | 46,572,119 | 48,972,112 | 47,206,383 | 47,591,471 |
| Coal - Lake Of Loading | |||||||
| Lake Superior | 13,874,872 | 14,238,033 | 15,459,399 | 17,429,479 | 17,180,114 | 16,692,347 | 15,636,379 |
| Lake Michigan | 2,239,657 | 2,771,065 | 3,727,681 | 3,760,477 | 3,161,804 | 2,718,874 | 3,128,186 |
| Lake Erie | 5,629,302 | 4,870,328 | 5,448,625 | 6,017,394 | 5,018,195 | 5,759,408 | 5,351,448 |
| Total - Coal | 21,743,831 | 21,879,426 | 24,635,705 | 27,207,350 | 25,360,113 | 25,170,629 | 24,116,014 |
| Limestone | 26,554,243 | 24,239,110 | 29,523,489 | 27,935,513 | 29,489,410 | 25,966,057 | 27,615,883 |
| Cement | 3,817,911 | 3,851,487 | 3,965,401 | 3,892,822 | 3,997,703 | 3,602,488 | 3,910,465 |
| Salt | 587,090 | 945,355 | 1,032,109 | 1,187,777 | 1,126,862 | 1,241,297 | 975,839 |
| Sand | 230,950 | 500,456 | 389,355 | 461,813 | 429,411 | 449,474 | 422,397 |
| Grain | 329,471 | 312,316 | 367,785 | 403,055 | 356,143 | 404,873 | 353,954 |
Totals |
101,458,823 | 94,744,435 | 111,115,354 | 107,660,449 | 109,731,754 | 104,041,201 | 104,986,022 |
Note: 2007 totals are subject to revision. No changes are anticipated following final verification.
* Iron ore transshipments are cargos destined for ArcelorMittal Steel's Cleveland Works. The mill is at the end of the navigable section of the Cuyahoga River. The narrow, twisting river cannot accommodate the largest vessels in the fleet, so iron ore is first unloaded at Cleveland Bulk Terminal on the lakefront, and then reloaded into smaller vessels for final delivery to ArcelorMittal.