Member | Number of Vessels | Mid-Summer Capacity (net tons) |
|---|---|---|
| American Steamship Company | 16 | 664,215 |
| Armstrong Steamship Company | 1 | 68,757 |
| Bell Steamship Company | 1 | 44,308 |
| Central Marine Logistics, Inc. | 3 | 96,544 |
| Grand River Navigation Company, Inc. | 6 | 97,578 |
| Great Lakes Fleet / Key Lakes, Inc. | 8 | 361,385 |
| HMC Ship Management, Ltd.. | 1 | 12,656 |
| Inland Lakes Management, Inc | 3 | 40,281 |
| The Interlake Steamship Company | 8 | 351,346 |
| KK Integrated Logistics | 4 | 50,325 |
| Lake Michigan Carferry Service, Inc. (a) | 1 | N/A |
| Lakes Shipping Company, Inc. | 2 | 61,892 |
| Pere Marquette Shipping Company. | 2 | 5,750 |
| Soo Marine Supply, Inc. (b) | 1 | N/A |
| Upper Lakes Towing Company, Inc. | 2 | 23,744 |
| VanEnkevort Tug & Barge, Inc. | 2 | 44,800 |
| Totals |
61 |
1,923,581 |
(a) The Badger carriers passengers and cars, not dry-bulk cargo.
(b) The Ojibway carries supplies, not dry-bulk cargo.
Last updated 3/31/2008