Lake Carriers' Association
| U.S.-Flag Dry-Bulk Carriage on the Great Lakes | ||||||
| July 2000-2004 and 5-Year Average | ||||||
| (net tons) | ||||||
| July | July | July | July | July | 5-Year | |
| Commodity | 2000 | 2001 | 2002 | 2003 | 2004 | Average |
| Iron Ore | ||||||
| Direct Shipments | 6,385,583 | 4,790,569 | 5,166,508 | 4,206,292 | 4,751,556 | 5,060,102 |
| Transshipments | 597,773 | 124,502 | 241,910 | 0 | 312,380 | 255,313 |
| Total - Iron Ore | 6,983,356 | 4,915,071 | 5,408,418 | 4,206,292 | 5,063,936 | 5,315,415 |
| Coal | 0 | |||||
| Lake Superior | 1,283,980 | 1,932,708 | 1,783,624 | 1,749,352 | 1,869,348 | 1,723,802 |
| Lake Michigan | 234,054 | 252,596 | 218,271 | 283,243 | 370,969 | 271,827 |
| Lake Erie | 537,660 | 523,748 | 539,705 | 466,233 | 575,686 | 528,606 |
| Total - Coal | 2,055,694 | 2,709,052 | 2,541,600 | 2,498,828 | 2,816,003 | 2,524,235 |
| Limestone | 3,517,086 | 3,242,908 | 3,155,649 | 3,024,088 | 3,777,938 | 3,343,534 |
| Cement | 471,286 | 474,099 | 421,963 | 430,591 | 468,830 | 453,354 |
| Salt | 118,870 | 83,602 | 49,016 | 78,298 | 130,045 | 91,966 |
| Sand | 37,205 | 59,965 | 14,113 | 58,709 | 82,452 | 50,489 |
| Grain | 12,838 | 0 | 0 | 14,356 | 57,121 | 16,863 |
| Totals | 13,196,335 | 11,484,697 | 11,590,759 | 10,311,162 | 12,396,325 | 11,795,856 |
| U.S.-Flag Carriage Year-To-Date 2000-2004 and 5-Year Average | ||||||
| (net tons) | ||||||
| 5-Year | ||||||
| Commodity | 2000 | 2001 | 2002 | 2003 | 2004 | Average |
| Iron Ore | ||||||
| Direct Shipments | 27,734,203 | 22,718,061 | 21,509,643 | 20,470,190 | 24,058,238 | 23,298,067 |
| Transshipments | 3,482,740 | 2,073,692 | 552,905 | 831,947 | 1,742,781 | 1,736,813 |
| Total - Iron Ore | 31,216,943 | 24,791,753 | 22,062,548 | 21,302,137 | 25,801,019 | 25,034,880 |
| Coal | 0 | |||||
| Lake Superior | 5,920,713 | 6,832,725 | 5,860,555 | 6,306,159 | 7,261,085 | 6,436,247 |
| Lake Michigan | 910,705 | 1,108,475 | 1,084,750 | 1,173,532 | 1,803,645 | 1,216,221 |
| Lake Erie | 2,679,527 | 2,555,503 | 2,695,124 | 1,829,835 | 2,503,264 | 2,452,651 |
| Total - Coal | 9,510,945 | 10,496,703 | 9,640,429 | 9,309,526 | 11,567,994 | 10,105,119 |
| Limestone | 12,855,035 | 12,192,502 | 11,853,595 | 10,591,337 | 14,299,998 | 12,358,493 |
| Cement | 2,099,128 | 2,042,079 | 1,915,706 | 1,912,865 | 2,093,503 | 2,012,656 |
| Salt | 515,913 | 349,417 | 280,062 | 486,037 | 443,854 | 415,057 |
| Sand | 103,912 | 245,408 | 96,994 | 237,769 | 246,452 | 186,107 |
| Grain | 83,714 | 130,496 | 133,695 | 116,652 | 160,662 | 125,044 |
| Totals | 56,385,590 | 50,248,358 | 45,983,029 | 43,956,323 | 54,613,482 | 50,237,356 |
Published August 18, 2004.